Tom Mathis Cemetery

Location: FM 1068 (S. Aransas St.) in Mathis south to cemetery on east side of road across from Descanso Eterno Cemetery.

Contributed by

Row Lot Last Name First Name Birth Death
           
A1 1 Porter Gertrude C 10/16/1888 11/09/1979
A1 2 Porter Harold A 11/25/1889 03/08/1970
A1 3 Porter William Alonzo 12/2/1857 03/14/1933
A1 4 Porter Ida Capel 1/13/1874 05/06/1931
A1 5 Porter Minnie Kathryne 9/2/1898 10/07/1984
A1 6 Porter Charles William 12/22/1897 01/05/1931
A1 7 Jones Ardelea M 1864 1937
A1 8 Gregory Annie M 05/13/1913 06/16/1975
A1 9 Gregory Nelson 12/12/1911 05/18/1980
A1 10 Unknown      
A1 11 Stautzenberger Robbie Riley 10/06/1919 10/08/2004
A1 12 Gregory Kathryn Elizabeth 12/29/1947 01/02/1948
A1 13 Hayes G L 3/3/1894 05/12/1976
A1 14 Hayes Rosa 9/16/1882 12/13/1947
A1 15 Hayes W T 11/13/1870 03/12/1938
A1 16 Jones Florence 5/11/1896 02/20/1913
A1 17 Houser Mildred 02/26/1912 03/16/1936
A1 18 Harrel Tinnie 1/18/1879 06/04/1908
A1 19 Spacek Nell 01/29/1902 07/12/1927
A1 20 Brown Martha J 1857 1938
A1 21 Brown Joseph M A 1849 1942
A1 22 Porter L T Sr 5/21/1834 02/01/1922
A1 23 Porter L T Jr 10/8/1869 4/7/1895
A1 24 Porter Elizabeth 8/28/1834 06/26/1917
A1 25 Taylor John P 1846 1931
A1 26 Batson Bob 1923 1941
A1 27 Batson Kathryn D 1911 1950
A1 28 Batson Wade R 1898 1954
A1 29 Sherman Mr and Mrs Bill    
A1 30 Dupree Mrs. Charles 1899 1943
A1 31 Callaway Dorothy N 09/12/1908 05/14/1990
A1 32 Callaway Rex W Jr 10/02/1916 11/26/1995
           
a1 1 Reames Grace 1893  
a1 2 Reames W L 1880 1964
a1 3 Reames Amanda M 4/17/1881 12/31/1909
a1 4 Reames     1924
a1 5 Hutchens Joseph Leroy 4/3/1887 11/20/1933
a1 6 Hutchens Carrie Mae 8/23/1886 04/06/1967
a1 7 Meister John 2/22/1868 01/04/1942
a1 8 Meister Elizabeth 8/26/1869 06/05/1944
a1 9 Meister Albert 9/13/1894 01/06/1918
a1 10 Gapel J A 9/23/1871 01/09/1904
a1 11 Mahoney Goldie B 11/28/1914  
a1 12 Mahoney Paul B 04/27/1902 05/14/1992
           
A2 1 Porter Forrest Capel Jr 07/28/1953 03/18/1979
A2 2 Porter Forrest Capel 5/26/1896 12/29/1975
A2 3 Gregory Lee Roy 11/12/1879 01/29/1958
A2 4 Gregory Lula M 10/30/1885 03/31/1967
A2 5 Gregory Virginia L 03/12/1940  
A2 6 Gregory Charles N 09/25/1939 07/02/1971
A2 7 Gregory Gregg Alan 03/01/1962 09/12/1970
A2 8 Gregory Ralph R 05/13/1924 12/29/1927
A2 9 Hayes Sherman R 8/29/1892 09/19/1974
A2 10 Hayes W C 8/28/1897 09/08/1928
A2 11 Hayes D R 3/16/1850 07/31/1925
A2 12 Hayes Matilda Jane 4/12/1870 01/12/1963
A2 13 Hayes Kitty Pearl 10/24/1896 12/03/1965
A2 14 Hobbs Joseph 3/9/1899 12/22/1924
A2 15 Hobbs Nancy Alice 1880 1946
A2 16 Hobbs James Joseph 1869 1946
A2 17 East Mary 1885 1951
A2 18 East Gus 1881 1910
A2 19 East Mabel Flo 04/25/1908 01/17/1909
A2 20 Porter Maggie M 11/29/1892 08/13/1909
A2 21 Porter Howell B 11/21/1889 06/21/1911
A2 22 Porter Charlie M 1860 1932
A2 23 Porter Lottie F 1866 1947
A2 24 Porter George 08/02/1947 08/02/1947
A2 25 Porter Nelson 11/10/1936 11/10/1936
A2 26 Haley Jennette 1893 1967
A2 27 Haley James G 1892 1968
           
A3 1 Blackburn Marrie East 1882 1963
A3 2 Blackburn Robert Irvine 1870 1946
A3 3 East James T 11/25/1848 05/26/1931
A3 4 East Rebecca C 2/15/1856 03/30/1929
A3 5 East J T 1/12/1895 09/24/1954
A3 6 East Juanita M 1896 1980
A3 7 East Nathan A 1897 1957
A3 8 East Nathan Andrew Jr 11/11/1924 12/07/1925
A3 9 Nelson Annie 1/21/1853 08/16/1924
A3 10 Nelson James Austin 6/8/1869 08/14/1937
A3 11 Unknown      
A3 12 Nichols Lillian Alice 2/4/1885 08/11/1973
A3 13 Nichols John F 1882 1923
A3 14 Nichols Clarence Edgar    
A3 15 Highsmith Frank Ray 02/01/1918 05/04/1999
A3 16 Beall Sam R 1903 1960
A3 17 Beall Lorena Mae 11/13/1904 05/30/1906
A3 18 Lotspeich Holland 1905 1974
A3 19 Lotspeich Louise B 1907 1993
A3 20 Beall Minnie C 1879 1961
A3 21 Beall John E 11/30/1869 03/16/1927
A3 22 Miller Anna L East 1/5/1889 10/27/1981
A3 23 Miller Charles Franklin 7/28/1876 01/14/1940
A3 24 Upton Paul J 3/4/1898 12/20/1904
A3 25 Christian Annie 8/25/1886 11/14/1968
A3 26 Christian Charlie 9/17/1886 06/06/1941
A3 27 Christian Clarence Alvin 10/04/1911 03/09/1987
A3 28 Stone Izora 7/6/1898  
A3 29 Stone W H 12/21/1894 12/05/1944
A3 30 Wood Mary R Molly 1/20/1892 11/23/1971
           
A4 1 Cain Maggie M 9/9/1863 04/14/1951
A4 2 Cain Robert A 3/10/1851 02/20/1927
A4 3 Dawson John 1912 1950
A4 4 Dawson William David 10/21/1920 08/06/1989
A4 5 Dawson John E 1872 1944
A4 6 Dawson Cornelia Davie 1889 1978
A4 7 Mahoney Marky 1918 1920
A4 8 Mahoney J T Sr 1874 1949
A4 9 Mahoney Josephine 1875 1954
A4 10 Mahoney Arthur 1898 1954
A4 11 Mauldin Catherine Mahoney 1910 1998
A4 12 Thompson I N 1871 1945
A4 13 Thompson Magg B 1895 1984
A4 14 Gerwick Fred W 1903  
A4 15 Gerwick Ozella N 1908 1961
A4 16 Davis Hillery F 1881 1954
A4 17 Hobbs William Lee 1874 1956
A4 18 Davis Besse Hobbs 9/13/1875 06/06/1949
A4 19 Davis Tennyson Wright 12/10/1917 05/28/1934
A4 20 Newberry Albert Sidney 2/9/1880 09/01/1919
A4 21 Newberry Sarah F 4/18/1839 01/13/1935
A4 22 Newberry Henry B 9/12/1835 02/13/1917
A4 23 Newberry Joseph T 9/28/1861 01/15/1908
A4 24 Unknown      
A4 25 Cook Tully 1/8/1876 04/04/1907
A4 26 Nelson Lottie 1900 1968
A4 27 Nelson Ran 1896 1963
           
A5 1 Dodson Ruth 1876 1963
A5 2 Dodson Martin 1872 1944
A5 3 McAnally Inez W 1882 1975
A5 4 McAnally Charles B 1873 1955
A5 5 Wells Alice Cary 1857 1921
A5 6 Wells Martin Luther 1850 1935
A5 7 Conoly Bettie 1836 1924
A5 8 Ramey Betty M 2/12/1882 10/01/1967
A5 9 Ramey T Howard 5/29/1883 10/05/1966
A5 10 Mathews Clara Conoly 1859 1944
A5 11 Mathews James A 1846 1936
A5 12 Unknown      
A5 13 Vickery Mary M 9/8/1878 01/22/1914
A5 14 Fillman Milton 05/28/1908 06/30/1913
A5 15 Smith Elizabeth 5/6/1896 10/30/1970
A5 16 Smith Isaac D 6/22/1888 10/06/1940
A5 17 Hickman Molly L 1872 1956
A5 18 Hickman Rufus M 1874 1946
           
A6 1 Boatright Mary Edna 5/3/1884 11/01/1983
A6 2 Boatright John Henry 9/2/1883 08/31/1946
A6 3 Brown Walter S 6/28/1858 10/29/1933
A6 4 Brown Maggie E 7/29/1863 07/21/1925
A6 5 Smith Ida C 1884 1946
A6 6 Smith B F 1864 06/19/1930
           
A7 1 Soehnge Adolph W Jr 01/13/1903 06/17/1929
A7 2 Soehnge Yettchen W 11/12/1876 10/16/1966
A7 3 Soehnge Adolph A 9/4/1876 04/08/1962
A7 4 Soehnge Ernest C 04/10/1905 05/17/1946
A7 5 Ramsay J A   05/21/1926
A7 6 Ward Robert T 6/17/1871 11/12/1951
A7 7 Ward Tillie 7/22/1875 01/27/1925
A7 8 East Lila W 1886 1943
A7 9 East Ernest G 1887 1956
           
A8 1 Bradley James Brennen 06/10/1999 10/17/1999
A8 2 Chopelas John L 05/03/1946 05/03/1946
A8 3 Stone Olene Rouse 01/22/1906 01/02/1983
A8 4 Stone Jesse Bryan 11/19/1898 03/27/1965
A8 5 Standlea John A 11/06/1915 08/14/1989
A8 6 Standlea Lucille S 07/22/1918 01/30/1992
A8 7 Stone Sylvia M 2/16/1886 02/20/1972
A8 8 Stone Grover 7/28/1888 07/31/1947
           
A9 1 Chopelas Mary M 1921  
A9 2 Chopelas John George 08/13/1920 05/18/1984
A9 3 Stone J Bryan 08/29/1925 09/16/1973
           
B1 1 Miller Susan Francis East 3/24/1851 11/03/1938
B1 2 Miller Sylvanus Gerard 5/25/1832 10/21/1908
B1 3 Sutherland Frank 1884 1969
B1 4 Sutherland W G 8/15/1852 10/26/1931
B1 5 Sutherland Sara 11/12/1850 07/27/1930
B1 6 Unknown      
B1 7 Kelso Carrol Douglas 09/07/1914 01/24/1943
B1 8 Doshier Essie 1900 1920
B1 9 Stone Anna E 1872 1960
B1 10 Stone Sidney J 1862 1938
B1 11 Wagnon Lois Grooms 1897 1971
B1 12 Wagnon Thomas M 1898 1940
           
B2 1 Coffin Zenna H 1886 1966
B2 2 Coffin Arthur B 1885 1972
B2 3 Coffin Phyllis H 01/15/1909 12/02/1985
B2 4 Coffin Rollo L 03/03/1911 10/26/1970
B2 5 Coffin Gerald Victor 06/08/1942 03/30/1965
B2 6 Miller Richard Cook 04/08/1905 07/29/1979
B2 7 Miller Ethel DuBose 08/15/1901 04/11/1979
B2 8 Miller John DuBose 01/13/1935 11/18/1938
B2 9 Alexander Margaret S 1882 1957
B2 10 Alexander James C 1885 1961
B2 11 Sutherland Adeline W 8/22/1892 10/08/1980
B2 12 Sutherland W H 1887 1940
B2 13 Stone Claude F 9/3/1854 10/08/1914
B2 14 Stone Lennie M 12/21/1869 01/28/1950
B2 15 Stone R L 1/31/1864 05/22/1940
B2 16 Stone Willie 2/25/1877 07/06/1914
B2 17 Stone Jesse Gilbert 4/4/1870 06/23/1943
B2 18 Quinn J W 04/09/1927 11/26/1947
B2 19 Grooms Sallie A 1874 1965
B2 20 Grooms C Louis 1871 1932
B2 21 Williams Norma F 1926 1967
B2 22 Wagnon Emmette 09/15/1924 01/01/1926
B2 23 Unknown      
B2 24 Unknown      
B2 25 Foster Charles Elmer 3/11/1846 08/16/1913
B2 26 Foster Alice M 4/4/1857 11/04/1914
B2 27 Coffin William 2/14/1844 10/19/1921
B2 28 Coffin Iona 3/10/1866 01/16/1958
B2 29 Watson Mattie D 1/18/1892 05/15/1983
B2 30 Watson Irvin H 10/27/1888 01/12/1938
B2 31 Unknown      
B2 32 Clementson Jennie Franchon 8/18/1866 11/27/1918
B2 33 Clementson John M 9/15/1861 03/18/1943
           
B3 1 Miller Jarvis E 6/29/1899 09/12/1974
B3 2 Miller Hallie E 9/28/1877 10/7/1877
B3 3 Miller Johnnie A 4/3/1879 4/4/1879
B3 4 Miller Uleleh F 8/19/1875 9/14/1875
B3 5 Unknown      
B3 6 Miller Zepha H 3/2/1878 07/24/1962
B3 7 Miller Demrie B 9/17/1880 03/30/1958
B3 8 Collins Sophie 1810 2/23/1888
B3 9 Brown Willie S 1/9/1860 2/16/1883
B3 10 Miller Ernest E 7/4/1872 04/28/1909
B3 11 Miller Gertrude Wade 7/5/1879 06/03/1928
B3 12 Sutherland Elizabeth W 1898 1951
B3 13 Sutherland Alfred G 8/15/1889 08/13/1956
B3 14 Armstrong Mabel 1877 1943
B3 15 Armstrong Arthur G 1884 1943
B3 16 Sutherland Carrie Lee 12/30/1919 05/13/2002
B3 17 Sutherland John Robert 01/01/1916 03/30/1980
B3 18 Key Christopher Eugene 03/11/1952 03/12/1952
B3 19 Smith Katie 1854 1914
B3 20 Hays Nathan   12/10/1928
B3 21 Ramsower Irene M 1898 1986
B3 22 Ramsower George R 1895 1963
B3 23 Coffin Dorothy Kellam 04/02/1902 03/26/1985
B3 24 Coffin Sylvester Frizzell 12/19/1897 02/14/1984
B3 25 Watson Christine 1923  
B3 26 Watson Fred I 1918  
B3 27 Gillette Sue P 11/1/1872 10/16/1941
B3 28 Gillette Roswell Sr 6/17/1858 02/17/1942
B3 29 Gillette Roswell Jr 10/09/1909 03/11/1961
B3 30 Brown Lottie B 1/26/1891 01/15/1937
B3 31 Brown Henry P 1921 2002
B3 32 Porter Mary Alta 09/22/1935 05/15/1936
B3 33 Porter Frances W 1903 1992
B3 34 Nelson Annie Elizabeth 10/16/1894 11/08/1959
B3 35 Porter Milby L 1903 1970
B3 36 Nelson James Van 5/6/1896 02/28/1969
B3 37 George Roy Lee 02/22/1914 04/05/1991
B3 38 George Cornelia Elizabeth 08/08/1920 09/03/1990
B3 39 George Carrie Jane 09/12/1954 03/01/1980
B3 40 George Roy L W Jr 07/16/1957 11/02/1967
B3 41 George Van Calvin 12/12/1949 04/14/1956
B3 42 Messer Laura W 1908 1992
B3 43 Messer Dan L 1911 1957
           
B4 1 Gordon Ida Philip 1868 1960
B4 2 Gordon Ira E 1862 1949
B4 3 Watson Marion E 1894 1967
B4 4 Watson Letitia 1/12/1857 05/21/1938
B4 5 Watson Sam 2/23/1854 11/06/1930
B4 6 Miller Annie L 1874 1941
B4 7 Miller Vivian G 1871 1933
B4 8 Bear Gilda Miller Taylor 11/06/1954 06/16/1998
B4 9 Miller Louise M Abbruzzese 1922 1988
B4 10 Miller Zella Benton 1903 1952
B4 11 Miller Alton Andrew 1904 1982
B4 12 Ferrell Elizabeth Booth 1843 1930
B4 13 Ferrell Bynum 1886 1947
B4 14 Ferrell Clare Booth 1882 1967
B4 15 Sutherland Elizabeth R 12/28/1922 04/20/1988
B4 16 Sutherland Margaret M 1884 1961
B4 17 Sutherland Jno W 1881 1947
B4 18 Stone Forest W 1895 1963
B4 19 Stone J Dyer 1890 1955
B4 20 Stone Milton R 01/11/1918 01/01/1954
B4 21 Mallett Mary 1879 1950
B4 22 Mallett Clarence 1879 1948
B4 23 Thompson S Jeter 1877 1952
B4 24 Thompson J Elmer 1879 1949
B4 25 Thompson Russell A 04/08/1917 03/13/1980
B4 26 Thompson Maurine 06/26/1928 12/08/1977
B4 27 Wright Eric W 02/19/1906 07/10/1977
B4 28 Wright Mollie A 11/05/1900 01/13/1961
B4 29 Howe Mattie W 08/07/1907 05/16/1953
B4 30 Wright Elizabeth 1868 1946
B4 31 Wright M Virgil 1867 1936
B4 32 Powery Grace Wright 1902 1989
B4 33 Wright Infant   1933
B4 34 Poole Sr, Wife, & Son    
B4 35 Gillett Edwin T 09/20/1902 04/05/1950
B4 36 Unknown      
B4 37 Unknown      
B4 38 Unknown      
B4 39 Unknown      
B4 40 Mathews Sarah S 5/28/1876 12/15/1960
B4 41 Mathews Eula    
B4 42 Mathews Elma    
B4 43 Mathews Raymond    
B4 44 Mathews Ethyl    
B4 45 Mathews John J 10/23/1873 07/22/1969
B4 46 Blount Clarence 7/25/1870 01/25/1900
           
B5 1 Salyer Lena Belle 12/13/1881 11/15/1957
B5 2 Salyer Euphrate T 9/8/1879 04/06/1951
B5 3 Lightner Lillie Lee 1892 1975
B5 4 Watson Arthur J 3/2/1880 12/19/1907
B5 5 Unknown      
B5 6 Unknown      
B5 7 Unknown      
B5 8 Wright Jane 1870 1936
B5 9 Wright Melvin 1901 1930
B5 10 Sigler Alice Presson 1872 1951
B5 11 Sigler J D    
B5 12 Sigler Nell    
B5 13 Russek Loree S 03/09/1905 04/21/1997
B5 14 Russek Frank J 08/02/1907 03/15/2001
B5 15 Ferrell Mary V 1/26/1891 09/21/1969
B5 16 Ferrell Sid J 1/7/1888 01/09/1944
B5 17 Dobie Alice 1897 1984
B5 18 Dobie John 1888 1959
B5 19 Dobie Condie Alma 10/12/1913 07/02/1921
B5 20 Dobie Dick 01/30/1926 04/27/1950
B5 21 Wilder Savannah 6/17/1844 08/22/1917
B5 22 Thompson Mamie    
B5 23 DuBose Edwin M Jr 12/28/1896 10/19/1973
B5 24 DuBose Ella B 1/23/1870 12/02/1953
B5 25 DuBose Edwin M 2/24/1870 04/18/1957
B5 26 Jackson Howard 1908 1940
B5 27 Jackson Annie 8/1/1887 10/07/1925
B5 28 Jackson Sam M 1880 1946
B5 29 Jackson Garland 06/11/1911 05/07/1914
B5 30 Jackson John David 11/07/1916 12/06/1950
B5 31 Wagnon Dan P 1894 1924
B5 32 Wright Albert K 9/8/1895 01/12/1914
B5 33 Wright Fred Lee 8/9/1891 02/17/1918
B5 34 Wright M K 1860 1930
B5 35 Wright Elizabeth 1838 1923
B5 36 Wagnon Laura A 1866 1929
B5 36 Wagnon John S. c. 1864 c. 1932
B5 37 Poole Mae Wagnon 1895 1927
B5 38 Brown Lottie E 3/6/1887 02/10/1909
B5 39 Schmedt Mattie J 1888 1963
B5 40 Schmedt William F 1883 1941
B5 41 Schmedt Alfred E 1915 1936
B5 42 Schmedt William 12/26/1917 07/06/1998
B5 43 Schmedt Walter B 02/14/1913 07/02/1999
B5 44 Hadden Coyle 7/8/1880 08/17/1960
B5 45 Allman Laura Hoeser 10/29/1916 10/01/1981
B5 46 Allman Arwood 04/22/1914 03/08/1982
B5 47 Allman Ole Gene    
B5 48 Hoeser Minnie Lee 2/22/1895 01/16/1972
           
B6 1 Watson Mary Belle 1/22/1886 11/18/1938
B6 2 Watson Bynum O 5/13/1884 01/16/1974
B6 3 McCoy Alice M 1890 1930
B6 4 Sweasey Ruby O 10/27/1906 04/21/1973
B6 5 Sweasey W O 07/11/1904 05/17/1982
B6 6 Sweasey Alice 7/29/1871 05/22/1947
B6 7 Sweasey Joe Y 2/15/1867 05/05/1941
B6 8 Sweasey Kate 1848 1918
B6 9 Dobie Dick D 6/19/1899 06/22/1916
B6 10 Dobie Cordie 2/26/1867 04/22/1915
B6 11 Dobie Dick 10/26/1862 04/05/1936
B6 12 Jones Sue Dobie 1897 1974
B6 13 Orndorff Clora Bell 1889 1988
B6 14 Stone Alla O 3/1/1859 08/23/1957
B6 15 French Ruth Stone 9/11/1885 11/17/1979
B6 16 French R W 12/1/1881 12/31/1916
B6 17 DuBose Minnie Esther 8/14/1886 06/01/1943
B6 18 DuBose Joseph F 12/11/1889 06/07/1957
B6 19 Stone Otis W 09/16/1913 08/13/1975
B6 20 Quinn Elsie M 05/22/1906 01/04/1964
B6 21 Stone Joseph S 07/09/1903 08/21/1967
B6 22 Carmichael Elmos Day 04/01/1923 10/11/1924
B6 23 Stone Gilbert J 10/22/1899 11/11/1965
B6 24 Edwards Bertie Mae 10/27/1926 08/06/1934
B6 25 Jenkins Andrew Arthur 7/16/1889 07/18/1932
B6 26 Schmedt Lester 02/12/1923 10/09/1989
B6 27 Stanford R E 2/22/1859 10/15/1934
B6 28 Pair H C 8/21/1871 10/01/1931
B6 29 Stocks Ralph Elton 1935 1936
B6 30 Hoeser Orris E 11/02/1918 09/07/1937
B6 31 Hoeser Edmand N 11/25/1888 02/11/1962
B6 32 Hoeser Charles L    
B6 33 Henges William   10/05/1939
B6 34 Wiles Jeff David 1872 01/18/1940
B6 35 Franc W A 2/26/1860 08/29/1919
B6 36 Wright Dorothy Mae 05/09/1922 11/21/1937
           
B7 1 Kramer Robbie Lea Ray 06/12/1918 06/24/1989
B7 2 Kramer George E Jr 10/19/1922 12/07/1996
B7 3 Morgan Georgia M 1/12/1889 05/26/1944
B7 4 Morgan Joseph K 10/20/1890 01/26/1965
B7 5 Stembridge Bernice Dobie 08/06/1918 07/17/2000
B7 6 Dobie Esther L 12/25/1896 03/04/1989
B7 7 Dobie James S 11/14/1896 10/29/1939
B7 8 Jenkins Chloe Ann 1/2/1856 07/02/1941
B7 9 Jenkins Ernest M 1/7/1892 07/25/1970
B7 10 Jenkins Minnie Ann 10/27/1886 03/06/1968
B7 11 Unknown      
B7 12 Cypert Bertha H 1882 1956
B7 13 Cypert John R 1877 1961
B7 14 Robertson B F 1906 1933
B7 15 Sparks Laura 4/3/1856 1902
B7 16 Unknown      
B7 17 Addkison Emmett C 6/18/1887 07/20/1935
B7 18 Chrone C 10/23/1881 04/07/1937
B7 19 Hubbard Lester F 1873 1937
B7 20 Unknown      
B7 21 Unknown      
           
B8 1 Elam Robert E 3/8/1873 01/16/1949
B8 2 Elam Emma 8/4/1874 06/29/1933
B8 3 Weathersby Mae 1901 1991
B8 4 Weathersby Eaph S 12/8/1896 03/04/1970
B8 5 Dobie Sterling Morris Jr 1926 1931
B8 6 Dobie Ella Mae 1891 1977
B8 7 Dobie Sterling M 1890 1944
B8 8 Ray William H Sr 1881 1933
B8 9 Ray Ethel E 1888 1984
B8 10 Ray William H Jr 1921 1941
B8 11 Jacobs Christine Ray 1925  
B8 12 Walker M R    
B8 13 Breeding Lilla C 1914 1975
B8 14 Breeding Walter E 1908 1972
B8 15 Bream R Eugene 04/20/1925 05/07/1999
B8 16 Edwards Charles A 1/17/1897 10/09/1966
B8 17 Edwards Thomas K 04/10/1911 12/26/1936
B8 18 Edwards Susan Bogie 5/3/1874 12/27/1940
B8 19 Edwards Jacob Miller 10/16/1871 07/10/1961
B8 20 Howard Lizzie E 02/29/1912 08/29/1990
B8 21 Howard Willie O 11/23/1908 06/04/2003
B8 22 Lambright T    
B8 23 Lambright C    
B8 24 Lambright E    
B8 25 Lambright T Howard    
B8 26 Carter Martha Ann 08/29/1937 09/20/1939
B8 27 Campbell W P 10/22/1900 10/27/1940
B8 28 Clark Clifford Donald 05/09/1941 07/27/1941
B8 29 Pena Virginia P 1913 2000
           
B9 1 Reames Cora 1878 1952
B9 2 Baker Luke L 12/29/1917 07/15/1932
B9 3 Baker Frances Elizibeth Ba 9/30/1890 09/24/1977
B9 4 Baker Japhet Jackson 3/4/1884 01/06/1963
B9 5 Curlee William Keith 11/04/1919 01/15/1934
B9 6 Williams Martha Frances 01/26/1901 02/29/1976
B9 7 Williams Lizzie B 1865 1940
B9 8 Williams David W 1853 1942
B9 9 Williams Cecil E 1896 1962
B9 10 Crisp Infants   06/12/1950
B9 11 Crisp Patricia Gerhard 1928 1951
B9 12 Gerhard Margaret Jackson 04/04/1903 02/09/1978
B9 13 Gerhard William Jenning 8/21/1899 11/18/1979
B9 14 Gerhard Patrick William 07/21/1951 08/22/1999
B9 15 Jackson Merle T 07/22/1909 01/01/1986
B9 16 Jackson Vera W 09/30/1914 03/04/1998
           
B1 0 1 Finnie Richard C 4/19/1888 08/22/1946
B1 0 2 Finnie Lee Ann 11/18/1891 08/14/1966
B1 0 3 Hollon William C 2/20/1885 03/19/1954
B1 0 4 Everette Francis Ann 08/21/1935 02/02/1938
B1 0 5 Wren Richard Lee 1942 1942
B1 0 6 Wren Annabel L 06/09/1907 04/04/1995
B1 0 7 Wren Leonard L Sr 06/19/1904 03/17/1988
B1 0 8 Snyder Lillian R 1913 2002
B1 0 9 Snyder Thomas P 1906 1958
           
B1 1 1 Dobie Edward C 07/20/1918 01/13/1995
B1 1 2 Dobie Emma Lou 1890 1980
B1 1 3 Dobie Edward C 1884 1958
B1 1 4 Brown Mary M 1886 1975
B1 1 5 Brown Hugh M 1882 1969
B1 1 6 Duncan Rosa Lee 01/18/1918 12/20/1995
           
C1 1 Garcia Emma    
C1 2 Martinez Herminia M 04/15/1915 08/15/2000
C1 3 Maldonado Inez 1/21/1895 03/12/1985
C1 4 Maldonado Juan T   02/16/1992
C1 5 Maldonado Tomas 12/23/1882 06/04/1936
C1 6 Hernandez Eufemia 11/15/1892  
C1 7 Moya Ciriaco 1880 1957
C1 8 Unknown      
C1 9 Unknown      
C1 10 Garza Anastacio 1864 1940
C1 11 Garza Elena 1870 1935
C1 12 Unknown      
C1 13 Padillia Rumalda V 1900 1933
C1 14 Unknown      
C1 15 Unknown      
C1 16 Salinas Adan 1928 1928
C1 17 Salinas Adelita 09/29/1935 05/16/1942
C1 18 Unknown      
C1 19 Unknown      
C1 20 Pena Francisco 04/12/1947 09/19/1958
C1 21 Pena Avelardo 1887 1931
C1 22 Pena Cecilio 11/17/1922 02/06/2003
C1 23 Unknown      
C1 24 Garcia Leamro   1937
C1 25 Costavte Esteban 1912 1930
C1 26 Unknown      
           
C2 1 Trevino Antonia 05/10/1913 03/30/1991
C2 2 Trevino Candelaria 2/2/1886 11/07/1964
C2 3 Trevino Jose Maria 3/19/1874 07/21/1932
C2 4 Trevino Micaela T 05/08/1920 01/18/1949
C2 5 Trevino J B 08/24/1904 03/15/1926
C2 6 Rodriguez Cesaria T 02/25/1901 10/21/1964
C2 7 Gonzalez Francisco    
C2 8 Marez Elias F 04/02/1932 12/18/1932
C2 9 Unknown      
C2 10 Garcia Hilaria 1/14/1887 02/11/1959
C2 11 Benavides Romanita 2/9/1871 01/07/1946
C2 12 Unknown      
C2 13 Unknown      
C2 14 Valdez Francisca 05/23/1900 07/01/1974
C2 15 Valdez Octaviano 10/10/1907 01/24/1978
C2 16 Pena Odea Maria 01/14/1952 03/03/1955
C2 17 Pena Avelardo 1867 1931
C2 18 Pena Manuela 1880 1987
C2 19 Pena Reymundo 1941 1991
C2 20 Unknown      
C2 21 Unknown      
C2 22 Unknown      
           
C3 1 Colmenero Conrada T 02/19/1918 04/28/1990
C3 2 Rucobo Nicolas R 09/10/1934 10/27/1950
C3 3 Unknown      
C3 4 Colmenero Ladislado 8/20/1890 07/22/1965
C3 5 Colmenero Eduardo A 10/13/1907 02/13/1984
C3 6 Trevino Jose Angel 05/13/1913 03/08/1939
C3 7 Rodriguez Marcelo J 12/28/1903 04/02/1952
C3 8 Unknown      
C3 9 Unknown      
C3 10 Arguijo Rosendo 3/1/1889 11/02/1966
C3 11 Arguijo Marta 1883 1957
C3 12 Trevino Bonifacio 05/14/1904 04/15/1954
C3 13 Garcia Agapito 6/15/1896 11/20/1955
C3 14 Perez Manuela B 08/19/1906 03/05/1978
C3 15 Tijerina Dolores 1/29/1871 12/24/1920
C3 16 Unknown      
C3 17 Garcia Eufenia 09/21/1911 09/24/1947
C3 18 Diaz Carlota 3/21/1871 12/08/1945
C3 19 Silvas Biviana   08/17/1940
C3 20 Aguilar Pedro Jr 09/23/1949 12/16/1949
C3 21 Aguilar Leonor R 04/11/1910 04/15/1990
C3 22 Aguilar Pedro S Sr 03/03/1906 08/16/1991
C3 23 Aguilar Pedro Jr 09/23/1949 12/16/1949
C3 24 Aguilar Jose 04/01/1905 07/16/1938
C3 25 Unknown      
C3 26 Flores Jesusa 12/09/1906 08/01/1981
C3 27 Flores Calletano 8/8/1888 11/24/1963
C3 28 Vela Bernardo R 05/31/1955 04/22/1956
C3 29 Pena Roberto 05/25/1933 02/27/1934
C3 30 Trebino F 7/7/1860 8/1/1887
C3 31 Unknown      
C3 32 Trevino Lupita 12/12/1934 01/08/1936
C3 33 Trevino Concepcion 11/08/1935 1/00/1936
           
C4 1 Unknown      
C4 2 Unknown      
C4 3 Martinez Concepcion M 04/18/1916 06/22/1982
C4 4 Martinez Guadalupe 7/6/1894 09/10/1946
C4 5 Garcia Daniel 1953 1970
C4 6 Zamudio Guadalupe 01/05/1932 09/07/1975
C4 7 Brosig Guillerma 02/15/1907 04/25/1962
C4 8 Unknown      
C4 9 Unknown      
C4 10 Unknown      
C4 11 Garza Maria C 06/30/1900 02/12/1952
C4 12 Montalvo Francisca G 6/25/1880 08/15/1918
C4 13 Cervantes Eraldo C Jr 09/22/1951 05/26/1959
C4 14 Garza George T 2/22/1895 02/05/1964
C4 15 Unknown      
C4 16 Espinosa Francisco 1860 1925
C4 17 Padron Tony 06/29/1962 06/30/1962
C4 18 Valdez Luisa L 1893 06/23/1923
C4 19 Valdez Maximo 8/19/1882 03/08/1970
C4 20 Valdez Maximo Jr 08/19/1938 09/08/1978
C4 21 McCloy Eliza 1880 1936
