Cenizo Hill Cemetery
Section A1

Mathis, TX

Located on the north side of County RD 15. The perpetual care cemetery was established in 1934 under the supervision of the Board of Trustees of the Cenizo Hill Cemetery Association.

The main entrance into the memorial park is a single drive off to the North with a semicircle of access roads skirting the perimeter.

The park is divided into sections by sidewalks, and the blocks are mostly separated with curbing. Section A-1, A, B, C, D, E, F, G, and G ANNEX are on the EAST side of the main drive. Section S, R, Q, P, O, N, M are on the WEST side of the drive going in a northerly direction. Each block represents 8 grave sites. Please see the schematic in worksheet for block numbers.

Although gravesites are now available for all, the Mathis Black Community had previously purchased an acre for their use. Since the area is not developed in blocks or curbed, the existing gravesites have been numbered sequentially.

There may be errors in this survey either due to transcription or the fact that markers are unreadable. As with all genealogical research, it is recommended to visit the site to validate information.

This survey was completed August 30, 2004 by Marvin and Ann Groom Lenz, former residents of Mathis Texas. The listing represents all marked graves within each block as of this date. It is with honor and respect for all our loved ones that we present this data for your family research.

Contributed by

SECTION BLOCK Last Name First Name Birth Death
           
A1 1 Coronado Eugenio B 10/25/1918 12/04/2002
A1 1 Coronado Santos T 03/21/1921 09/12/2002
A1 1 Hernandez Roberto S 01/08/1963  
A1 1 Hernandez Ruben S 02/24/1960  
A1 1 Hernandez Rudy S 11/12/1966  
A1 1 Hernandez Josefina S 04/01/1941 03/14/1992
A1 1 Lopez Juan 1915 1995
A1 1 Lopez Teresa N 1919 1993
A1 1 Lopez Ezekiel Erik 04/04/1978 01/03/2003
A1 2 Melson O C 1924 1992
A1 2 Melson Debra P 1955 1997
A1 2 Vidaurri Rosa R 08/12/1905  
A1 2 Vidaurri Tomas G 3/7/1892 01/18/1995
A1 2 Gonzalez Rosendo H 03/01/1938  
A1 2 Gonzalez Aurora Josie 04/27/1935 04/30/2002
A1 3 Anderson Robert L 1928 1994
A1 3 Edwards Arthur 08/01/1923 03/05/1999
A1 3 Hinojosa Maria G 1935 1999
A1 3 Hinojosa Tomas N 1930 1997
A1 3 Wood Faye 08/09/1930 09/21/2002
A1 4 Benavides Pedro III 10/27/1952 05/06/2003
A1 5 Flores Margarito 11/24/1920 10/06/1995
A1 5 Flores Victoria L 01/22/1913 03/19/1992
A1 5 Pena Teodoro 06/09/1946 01/05/1995
A1 5 Gonzales Baldemar 12/09/1957 07/04/2002
A1 5 Gonzales Amador Sr 01/09/1951 05/18/2001
A1 5 Gonzales Daniel P 01/09/1959 11/22/199
A1 5 Gonzales Norberto Sr 06/06/1929 11/18/200
A1 5 Gonzales Catarina 09/17/1926  
A1 6 Martinez Rebecca G 09/30/1927 11/27/200
A1 6 Martinez Santos 11/13/1921  
A1 6 Sears Kenneth 1924 1996
A1 6 Sears Elizabeth 1918 1992
A1 7 Aleman Fernando 08/29/1923 03/11/2003
A1 7 Ruiz Rodolfo M 08/21/1931 08/12/1995
A1 8 OPEN      
A1 9 Martinka John Lewis 05/17/1921 04/05/1995
A1 9 Martinka Juanita   2004
A1 10 OPEN      
A1 11 OPEN      
A1 12 Sanchez Remigio M 10/01/1937  
A1 12 Sanchez Olivia 06/18/1935 10/12/200
A1 13 Gonzales Maria Paiz Rios 01/22/1923  
A1 13 Gonzales Rogelio G 07/19/1934 12/29/199
A1 13 Paiz Domingo G 12/04/1941 11/12/199