Cenizo Hill Cemetery
Section A

Mathis, TX

Located on the north side of County RD 15. The perpetual care cemetery was established in 1934 under the supervision of the Board of Trustees of the Cenizo Hill Cemetery Association.

The main entrance into the memorial park is a single drive off to the North with a semicircle of access roads skirting the perimeter.

The park is divided into sections by sidewalks, and the blocks are mostly separated with curbing. Section A-1, A, B, C, D, E, F, G, and G ANNEX are on the EAST side of the main drive. Section S, R, Q, P, O, N, M are on the WEST side of the drive going in a northerly direction. Each block represents 8 grave sites. Please see the schematic in worksheet for block numbers.

Although gravesites are now available for all, the Mathis Black Community had previously purchased an acre for their use. Since the area is not developed in blocks or curbed, the existing gravesites have been numbered sequentially.

There may be errors in this survey either due to transcription or the fact that markers are unreadable. As with all genealogical research, it is recommended to visit the site to validate information.

This survey was completed August 30, 2004 by Marvin and Ann Groom Lenz, former residents of Mathis Texas. The listing represents all marked graves within each block as of this date. It is with honor and respect for all our loved ones that we present this data for your family research.

Contributed by

SECTION BLOCK Last Name First Name Birth Death
           
A 1 Person Gustav A 1895 1987
A 1 Person Frieda M 1898 1969
A 2 Hutson Stanley L 06/25/1919  
A 2 Hutson Blanche 01/22/1921 04/26/1997
A 2 Owens Claude E 1896 1992
A 2 Owens Ida K 1900 1992
A 2 Russell Milton B 11/12/1921 09/26/1995
A 2 Russell Lillian C 10/12/1923 04/26/1993
A 3 Adams Benjamin F 12/26/1888 01/09/1960
A 3 Adams Ollie J 10/9/1886 06/14/1987
A 3 Crady Wilma A 08/08/1909 12/27/199
A 4 Adams Harold V 11/06/1912 03/24/1988
A 4 Adams Marjorie 09/17/1913 02/15/1985
A 5 Hendricks William H 2/9/1895 06/17/1975
A 5 Hendricks Corinne 08/04/1900 06/15/1946
A 5 Klepac Frank 09/06/1923 04/24/2003
A 5 Klepac Mary Ann 12/23/1927 11/16/199
A 6 Hargett Omer Ray 06/26/1907 04/15/1990
A 6 Hargett Edna Mae 11/09/1915 08/18/1976
A 7 Guerra Juan Jose 11/05/1929 04/01/1980
A 7 Guerra Julia Ann 03/16/1930 01/17/2002
A 7 Hernandez Jose R 02/19/1929 11/29/198
A 7 Hernandez Maria E 06/08/1935  
A 8 Bodenhammer Paul 4/12/1882 07/07/1966
A 8 Bodenhammer Don 1886 1960
A 8 Bodenhammer Maude 1888 1945
A 8 Lambright Maggie J 1920 1961
A 8 Tilley Vernon J 12/31/1910 02/23/1994
A 8 Tilley Leoda L 10/27/1911 05/20/1983
A 9 Green Theron C 08/17/1912 05/23/1993
A 9 Green Lena 12/22/1902 10/17/198
A 9 Sisk Donnie C 07/22/1905 12/13/199
A 10 Gonzales Ernesto 1910 1987
A 10 Gonzales Aldemira U 01/04/1927  
A 10 Gonzales Octaviano 04/08/1913 03/09/1979
A 10 Gonzales Mary Ann 1913 1997
A 10 Sisk Andrew 10/10/1904 09/17/1977
A 10 Urouijo Antonia 3/8/1895 03/19/1980
A 11 Fowler Otho Glenn 08/03/1935  
A 11 Fowler Aurora O 06/23/1935 06/02/1997
A 11 Fowler Jennifer L 02/16/1982 02/16/1982
A 11 Ozuna Pablo M 01/25/1917 06/01/1981
A 11 Ozuna Adelina N 05/07/1918 06/04/1989
A 12 Marez Leandro R 12/23/1908 01/26/2000
A 12 Marez Sara F 12/09/1909 02/02/1990
A 12 Pena Santiago E 12/05/1931 11/14/199
A 12 Pena Rogelia M 03/11/1941  
A 13 Cecil J H Hack 1907 1996
A 13 Cecil Ruthie 1901 1990
A 13 Fulham Richard G 1939 1990
A 13 Lopez Fausta 08/15/1909 03/20/1981
A 13 Muniz Emilio Jr 08/29/1950 06/19/1982
A 13 Muniz Beatric M 11/02/1930 04/23/1998
A 14 Friske Harry M 08/04/1920 08/29/2001
A 14 Friske L Joann 09/29/1932  
A 14 Garcia Jacqueline 09/17/1983 09/22/1983
A 14 Reddick Elsie 1920 2001
A 14 Weaver Waite C 08/31/1902 09/15/1980
A 15 Boerm Eddie 7/21/1898 11/18/198
A 15 Boerm Audrey Mae 01/10/1921 08/15/2000
A 15 Estraca Cruz 1/8/1899 10/27/199
A 15 Estraca Hilario H 01/14/1900 10/19/198
A 16 Vowell Oneta Evelyn Hall 09/16/1914 04/13/1983
A 16 Vowell Clyde V Dusty 01/23/1913 09/15/1987
A 17 Alvarez Oscar F 05/26/1932 12/17/199
A 17 Carbajal Francisco R 01/19/1910 02/25/1991
A 17 Carbajal Soledad O 04/04/1909 06/30/1992
A 17 DeLeon Maria C 05/23/1926 11/10/199
A 18 Lerma Armando B 01/10/1947 03/28/1986
A 18 Lerma Benito Jr 09/18/1945 01/13/1995
A 18 Moreno Beatrice T 03/12/1921 11/18/199
A 19 Priest William 02/11/1923 11/15/200
A 19 Stanley Wesley J 08/18/1914 02/06/1994
A 19 Stanley Inez 02/07/1920 10/23/198
A 19 Swann Glyn 1930  
A 19 Swann Rene 1930 1988
A 20 Garcia Fermin C 09/13/1927 04/06/1987
A 20 Gonzales Maria E 04/16/1907 07/16/1988
A 20 Rivera David B 12/08/1949 11/26/198
A 20 Rivera Elisa B 11/16/1919 04/15/1992
A 20 Rivera Geronimo E 11/20/1910 01/10/1995
A 20 Unknown      
A 21 Paiz Domingo G 12/04/1941 11/12/199
A 21 Paiz Rogelio G 07/19/1934 12/29/199
A 21 Paiz Maria Rios 01/23/1923  
A 22 Rodriguez Antonio C 04/15/1913 04/08/1997
A 22 Rodriguez Garcia R 01/23/1939 02/16/1998
A 23 Marez Santiago E 07/25/1921 03/15/2001
A 23 Marez Sobreido 05/31/1922 06/04/1996
A 23 Morales Justino 04/14/1925  
A 23 Morales Aurora B 10/04/1927 11/03/2001
A 24 Ganceres Miguel L 12/22/1923 06/21/2000
A 24 Ganceres Guadalupe 01/28/1932 05/04/2000
A 25 Martunez Simon E 02/18/1933 06/18/1994
A 26 OPEN      
A 27 OPEN